Office Physcial Address: WOMEN PILLAR ALLIANCE (WOPA.)
| Item | Details |
|---|---|
| Organization Name | WOMEN PILLAR ALLIANCE (WOPA.) |
| County | Kakamega |
| Sub County | Mumias West |
| Ward | Shirere |
| Street | bata street |
| Office Building | Mumias Bata Plaza |
| Suite No. | B12 |
| Item | Details |
|---|---|
| Organization Name | WOMEN PILLAR ALLIANCE (WOPA.) |
| County | Kakamega |
| Sub County | Mumias West |
| Ward | Shirere |
| Street | bata street |
| Office Building | Mumias Bata Plaza |
| Suite No. | B12 |
| Item | Details |
|---|---|
| Postal Address | 43 Musanda |
| Organization Email | womenpillaralliance@gmail.com |
| Organization Telephone | +254711517807 |
| Facebook Page | Women pillar alliance |
| Twitter Page | @wopa.org |
| Website |
| Item | Details |
|---|---|
| 1st Contact Person | Violet Ombaka |
| 1st Contact Person Position | Executive Director |
| 1st Contact Person Telephone | 07xxxxxxxx |
| 1st Contact Person Email | violetombaka18@gmail.com |
| 2nd Contact Person | Jane Osundwa |
| 2nd Contact Person Position | Secretary |
| 2nd Contact Person Email | nderemaj@gmail.com |
| 3rd Contact Person | |
| 3rd Contact Person Position | |
| 3rd Contact Person Telephone | 07xxxxxxxx |
| 3rd Contact Person Email |
| Item | Details |
|---|---|
| Program Geographical Coverage | County |
| Counties Coverage | KAKAMEGA; MUMIAS WEST, LURAMBI, MUMIAS EAST |
| Sub County Coverage | |
| Ward Coverage | |
| National Coverage | |
| Regional Coverage | |
| Continetal Coverage |
| Item | Details |
|---|---|
| Program Objective | Women empowerment and women rights advocacy |
| Activities | initiate IGA; banana farming, kitchen garden, beadworks for women |
| Network Membership | Groots Kenya |