Office Physcial Address: Fimbo Youth Initiative
| Item | Details |
|---|---|
| Organization Name | Fimbo Youth Initiative |
| County | Kilifi |
| Sub County | Malindi |
| Ward | Malindi Town |
| Street | Malindi Road |
| Office Building | PEKELE BUILDING OPPOSITE IMARIKA SACCO |
| Suite No. | n/a |
| Item | Details |
|---|---|
| Organization Name | Fimbo Youth Initiative |
| County | Kilifi |
| Sub County | Malindi |
| Ward | Malindi Town |
| Street | Malindi Road |
| Office Building | PEKELE BUILDING OPPOSITE IMARIKA SACCO |
| Suite No. | n/a |
| Item | Details |
|---|---|
| Postal Address | n/a |
| Organization Email | |
| Organization Telephone | 720974035 |
| Facebook Page | Fimbo Youth Initiative |
| Twitter Page | n/a |
| Website | n/a |
| Item | Details |
|---|---|
| 1st Contact Person | Eve Mvera Kazungu |
| 1st Contact Person Position | Founder |
| 1st Contact Person Telephone | 07xxxxxxxx |
| 1st Contact Person Email | mverakazungu@gmail.com |
| 2nd Contact Person | n/a |
| 2nd Contact Person Position | n/a |
| 2nd Contact Person Email | n/a |
| 3rd Contact Person | n/a |
| 3rd Contact Person Position | n/a |
| 3rd Contact Person Telephone | 07xxxxxxxx |
| 3rd Contact Person Email | n/a |
| Item | Details |
|---|---|
| Program Geographical Coverage | Sub County |
| Counties Coverage | |
| Sub County Coverage | |
| Ward Coverage | |
| National Coverage | |
| Regional Coverage | |
| Continetal Coverage |
| Item | Details |
|---|---|
| Program Objective | Advocacy for Women Rights in Leadership |
| Activities | Women participation in Governance, capacity building in leadership |
| Network Membership | Women |