Office Physcial Address: Chepnobob Koshim CBO
| Item | Details |
|---|---|
| Organization Name | Chepnobob Koshim CBO |
| County | Kericho |
| Sub County | Ainamoi |
| Ward | Kapsaos |
| Street | Kapsaos Road |
| Office Building | n/a |
| Suite No. | n/a |
| Item | Details |
|---|---|
| Organization Name | Chepnobob Koshim CBO |
| County | Kericho |
| Sub County | Ainamoi |
| Ward | Kapsaos |
| Street | Kapsaos Road |
| Office Building | n/a |
| Suite No. | n/a |
| Item | Details |
|---|---|
| Postal Address | n/a |
| Organization Email | |
| Organization Telephone | 2.54724E+11 |
| Facebook Page | n/a |
| Twitter Page | n/a |
| Website | n/a |
| Item | Details |
|---|---|
| 1st Contact Person | EUNICE SOI |
| 1st Contact Person Position | Chairlady |
| 1st Contact Person Telephone | 07xxxxxxxx |
| 1st Contact Person Email | |
| 2nd Contact Person | n/a |
| 2nd Contact Person Position | n/a |
| 2nd Contact Person Email | n/a |
| 3rd Contact Person | n/a |
| 3rd Contact Person Position | n/a |
| 3rd Contact Person Telephone | 07xxxxxxxx |
| 3rd Contact Person Email | n/a |
| Item | Details |
|---|---|
| Program Geographical Coverage | Sub County |
| Counties Coverage | |
| Sub County Coverage | Ainamoi |
| Ward Coverage | Kapsaos |
| National Coverage | |
| Regional Coverage | |
| Continetal Coverage |
| Item | Details |
|---|---|
| Program Objective | n/a |
| Activities | n/a |
| Network Membership |