Office Physcial Address: AfyaAfik Africa
| Item | Details |
|---|---|
| Organization Name | AfyaAfik Africa |
| County | Narok |
| Sub County | Narok North |
| Ward | Narok Town |
| Street | Narok Road |
| Office Building | n/a |
| Suite No. | n/a |
| Item | Details |
|---|---|
| Organization Name | AfyaAfik Africa |
| County | Narok |
| Sub County | Narok North |
| Ward | Narok Town |
| Street | Narok Road |
| Office Building | n/a |
| Suite No. | n/a |
| Item | Details |
|---|---|
| Postal Address | n/a |
| Organization Email | |
| Organization Telephone | :+254727068747 |
| Facebook Page | n/a |
| Twitter Page | n/a |
| Website | n/a |
| Item | Details |
|---|---|
| 1st Contact Person | Ms. Catherine Kimaren Mootian |
| 1st Contact Person Position | Chairperson |
| 1st Contact Person Telephone | 07xxxxxxxx |
| 1st Contact Person Email | |
| 2nd Contact Person | n/a |
| 2nd Contact Person Position | n/a |
| 2nd Contact Person Email | n/a |
| 3rd Contact Person | n/a |
| 3rd Contact Person Position | n/a |
| 3rd Contact Person Telephone | 07xxxxxxxx |
| 3rd Contact Person Email | n/a |
| Item | Details |
|---|---|
| Program Geographical Coverage | Sub County |
| Counties Coverage | |
| Sub County Coverage | Narok North |
| Ward Coverage | Narok Town |
| National Coverage | |
| Regional Coverage | |
| Continetal Coverage |
| Item | Details |
|---|---|
| Program Objective | n/a |
| Activities | n/a |
| Network Membership |