Office Physcial Address: Elimisha Vijana
Item | Details |
---|---|
Organization Name | Elimisha Vijana |
County | Nyeri |
Sub County | Nyeri Town |
Ward | Gatitu |
Street | Nyeri Town Road |
Office Building | n/a |
Suite No. | n/a |
Item | Details |
---|---|
Organization Name | Elimisha Vijana |
County | Nyeri |
Sub County | Nyeri Town |
Ward | Gatitu |
Street | Nyeri Town Road |
Office Building | n/a |
Suite No. | n/a |
Item | Details |
---|---|
Postal Address | n/a |
Organization Email | |
Organization Telephone | 722267611 |
Facebook Page | n/a |
Twitter Page | n/a |
Website | n/a |
Item | Details |
---|---|
1st Contact Person | Mrs Lydiah Nyakeru Murage |
1st Contact Person Position | Chairlady |
1st Contact Person Telephone | 07xxxxxxxx |
1st Contact Person Email | |
2nd Contact Person | n/a |
2nd Contact Person Position | n/a |
2nd Contact Person Email | n/a |
3rd Contact Person | n/a |
3rd Contact Person Position | n/a |
3rd Contact Person Telephone | 07xxxxxxxx |
3rd Contact Person Email | n/a |
Item | Details |
---|---|
Program Geographical Coverage | Sub-County |
Counties Coverage | |
Sub County Coverage | Nyeri Town (Kiganjo/Mathari, Rware, Gatitu/Muruguru, Ruring’u, Kamakwa/Mukaro) |
Ward Coverage | |
National Coverage | |
Regional Coverage | |
Continetal Coverage |
Item | Details |
---|---|
Program Objective | |
Activities | |
Network Membership |