Office Physcial Address: Women for Peace and Development
Item | Details |
---|---|
Organization Name | Women for Peace and Development |
County | Mandera |
Sub County | Mandera East |
Ward | Township |
Street | n/a |
Office Building | n/a |
Suite No. | n/a |
Item | Details |
---|---|
Organization Name | Women for Peace and Development |
County | Mandera |
Sub County | Mandera East |
Ward | Township |
Street | n/a |
Office Building | n/a |
Suite No. | n/a |
Item | Details |
---|---|
Postal Address | n/a |
Organization Email | womenpeace@gmail.com |
Organization Telephone | +254722858060 |
Facebook Page | n/a |
Twitter Page | n/a |
Website | n/a |
Item | Details |
---|---|
1st Contact Person | Saadia Khalif Muktar |
1st Contact Person Position | Insitution Officer |
1st Contact Person Telephone | 07xxxxxxxx |
1st Contact Person Email | saadiakhalif@gmail.com |
2nd Contact Person | Halima Hassan Suraw |
2nd Contact Person Position | Secretary |
2nd Contact Person Email | halisuraw@gmail.com |
3rd Contact Person | |
3rd Contact Person Position | |
3rd Contact Person Telephone | 07xxxxxxxx |
3rd Contact Person Email |
Item | Details |
---|---|
Program Geographical Coverage | Sub County |
Counties Coverage | |
Sub County Coverage | Mandera East Sub County |
Ward Coverage | |
National Coverage | |
Regional Coverage | |
Continetal Coverage |
Item | Details |
---|---|
Program Objective | Our main aim is to ensure that the communities living in Mandera co-exist peacefully and give opportunities to women to participate meaningfully in the community. |
Activities | 1. Advocacy for women rights |
Network Membership | n/a |