Office Physcial Address: Berurtai kipsimatia Self Help
| Item | Details |
|---|---|
| Organization Name | Berurtai kipsimatia Self Help |
| County | Elgeyo Marakwet |
| Sub County | Marakwet West |
| Ward | Kapsowar |
| Street | NA |
| Office Building | Next to Lawich secondary School |
| Suite No. | NA |
| Item | Details |
|---|---|
| Organization Name | Berurtai kipsimatia Self Help |
| County | Elgeyo Marakwet |
| Sub County | Marakwet West |
| Ward | Kapsowar |
| Street | NA |
| Office Building | Next to Lawich secondary School |
| Suite No. | NA |
| Item | Details |
|---|---|
| Postal Address | NA |
| Organization Email | NA |
| Organization Telephone | NA |
| Facebook Page | NA |
| Twitter Page | NA |
| Website | NA |
| Item | Details |
|---|---|
| 1st Contact Person | Rael Rutto |
| 1st Contact Person Position | Chairlady |
| 1st Contact Person Telephone | 07xxxxxxxx |
| 1st Contact Person Email | realrutto@gmail.com |
| 2nd Contact Person | Lena Chesir |
| 2nd Contact Person Position | Treasurer |
| 2nd Contact Person Email | Sirlena@gmail.com |
| 3rd Contact Person | |
| 3rd Contact Person Position | |
| 3rd Contact Person Telephone | 07xxxxxxxx |
| 3rd Contact Person Email |
| Item | Details |
|---|---|
| Program Geographical Coverage | Ward |
| Counties Coverage | |
| Sub County Coverage | |
| Ward Coverage | Kapsowar |
| National Coverage | |
| Regional Coverage | |
| Continetal Coverage |
| Item | Details |
|---|---|
| Program Objective | Women Economic Empowerment |
| Activities | Women EconomicEmpowerment, Participation in County Development Committees |
| Network Membership | NONE |